Public pilot statistics
Dazed (@DayzdYT) | Engineer.
Public DHL Virtual performance record based on completed flight assignments.
Public DHL Virtual pilot profile
Dazed (@DayzdYT) | Engineer
Recorded airline performance statistics
Public profile/statistics/prod-dazed-38771fb71f
80%of completed flight legs ended with final delivery
100%completed legs compared with completed plus lost flights
Recent finalized flights
This public history excludes account identifiers and live aircraft positions.
| Flight | Route | Source | Aircraft | Cargo | Distance | Time | Outcome | Recorded |
|---|---|---|---|---|---|---|---|---|
| DHL0117 DHL-SYS-260724-874309 | IRFD → IBLT | System assignment | Cessna Caravan | 670 kg | 3.6 NM Live telemetry | 5m | Delivered | Jul 25, 2026 |
| DHL0116 DHL-SYS-260724-874309 | IKFL → IRFD | System assignment | B767 | 670 kg | 22.2 NM Live telemetry | 16m | Delivered | Jul 25, 2026 |
| DHL0110 DHL-SYS-260723-918635 | ITKO → IPAP | System assignment | B757 | 33,500 kg | 23.4 NM Direct-route estimate | 19m | Delivered | Jul 23, 2026 |
| DHL0108 DHL-260723-199608 | IKFL → ITKO | Customer order | A330 | 40,000 kg | 14.1 NM Direct-route estimate | 15m | Delivered | Jul 23, 2026 |
| DHL0105 DHL-260723-897541 | ITKO → IMLR | Customer order | B757 | 50,000 kg | 14.6 NM Direct-route estimate | 36m | Delivered | Jul 23, 2026 |
Privacy: Public profiles show airline performance records only. Discord IDs, email addresses, and private account details are not displayed.
Disclaimer: This is an unofficial virtual airline simulation project and is not affiliated with or endorsed by DHL.
